. Advertisement .
..3..
Income Statement Data | Year 12 (000s) |
Net Revenues from Footwear Sales | $ 580,000 |
Cost of Pairs Sold | 350,000 |
Warehouse Expenses | 45,000 |
Marketing Expenses | 90,000 |
Administrative Expenses | 15,000 |
Operating Profit (Loss) | 80,000 |
Interest Income (Expense) | (20,000) |
Pre-tax Profit (Loss) | 60,000 |
Income Taxes | 28,000 |
Net Profit (Loss) | $ 42,000 |
. Advertisement .
..4..
The income statement is one of the three primary financial statements of a company. It provides a concise information on expenses, revenue as well as the residual income.
1 Answer