. Advertisement .
..3..
Determine the ending balance of each of the following T-accounts.
Cash | Account Payables | ||
220 | 170 | 3,200 | 11,600 |
420 | 180 | 4,900 | |
140 | |||
. Advertisement .
..4..
Supplies | Accounts Receivable | ||
11,200 | 5,000 | 1,200 | 270 |
2,300 | 270 | ||
270 | |||
220 | |||
Wages Payable | Cash | ||
820 | 14,600 | 5,700 | |
820 | 920 | 7,200 | |
220 | 2,500 | ||
♦ Relevant knowledge
The Wages payable is an debt because of unpaid wages at the end of the month. It is a present liability that is shown on the balance sheet. The account is typically shown in the entries for adjusting.
Cash
Account payable
Supplies
Account Recievable
Wages payable
Cash